![New digital catalogue](https://admin.fandis.com/repository//pages/60/60.jpg)
New digital catalogue
The new version of product catalogue offers extra digital content: by browsing it online, you can reach a greater level of detail. Just a click on the code to directly access the single data sheets for a technical insight.
Document type | Format | Size | Action |
---|
Approvals | CE |
---|
Appliance Class | I |
---|---|
Capacitor | 6/6 µF |
Frequency | 50/60 Hz |
Insulation Class | F |
Motor Protection | Thermally Protected |
Operating Voltage | 207-253 V a.c. |
Rated Current | 0.73/1.04 A |
Rated Power | 167/236 W |
Rated Voltage | 230 V a.c. |
IP Protection Degree | IP44 |
---|---|
Operating Temperature | -20÷55 °C |
Storage Temperature | -20÷60 °C |
Airflow Direction | Air intake over brackets |
---|---|
Cable Length | 500 mm |
Electrical Connection | Wires |
ERP | ERP 2015 Applicable: Compliant |
Fan Noise | 67/70 dB(A) |
Life Expectancy | 58000 h at 25 °C |
Bearing | Ball Bearing |
---|
Max Airflow | 2715/3000 m³/h |
---|---|
Max Static Pressure | 250/170 Pa |
RPM | 2675/2980 RPM |
Here you can find updates and news regarding events, trade shows, webinars and all the appointments we will attend. In addition, we will announce the launch of new products and provide exclusive news for community members